| Location | Paris, France |
|---|---|
| Scale | 176 MW |
| Status | In Permitting |
| Role | Masterplanning, Lead Consultant to WS3, Client Retained WS4 onwards |




| Location | Frankfurt, Germany |
|---|---|
| Scale | 40 MW |
| Status | Complete |
| Role | Masterplanning, Lead Consultant to WS4, WS5 Delivery via GC |




| Location | Amsterdam, Netherlands |
|---|---|
| Scale | 15 MW |
| Status | Complete Phase 1 – Final Phases commencing on site |
| Role | Lead Consultant to WS2-4, WS5 Delivery via GC |








| Location | Paris, France |
|---|---|
| Scale | 80 MW |
| Status | Complete |
| Role | Master-planning, Lead Consultant to WS3, Client Retained WS4 onwards |



