| Location | Frankfurt |
|---|---|
| Type | Data Centre Fit-out |
| Scale | 16.8MW |
| Status | Phase 1 of 5 Complete |
| Role | WS5 Delivery Architect |





| Location | Europe Wide, multiple Metros |
|---|---|
| Type | Data Centre Fit-outs – Multiple End Users |
| Scale | 265MW to date |
| Status | Complete and ongoing projects |
| Role | WS4 Audits, WS4 and WS5 Delivery Architect |








| Location | Central London |
|---|---|
| Type | Education – University Campus |
| Scale | 200,000 Sq.ft |
| Status | Complete |
| Role | WS5 Delivery Architect for Mace |
| Designer | RSHP |







| Location | Brixton London |
|---|---|
| Type | Education – Academy School |
| Scale | 118,500 Sq.ft |
| Status | Complete |
| Role | WS5 Delivery Architect |
| Designer | Zaha Hadid Architects |






